United Arab Emirates
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 1
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 1
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 2
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 2
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 3
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 3
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 4
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 4
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 5
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 5
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 6
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 6
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 7
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 7
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 8
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 8
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 9
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 9
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 10
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 10
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 11
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 11
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 12
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 12
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 13
IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR in Dubai - Image 13
Enlarge image
1/13

IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR, Dubai

IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR, Dubai
AED 51,868.00
Description
Located in Dubai.
NO AGENTS PLEASE THANKS. Key Property Highlights warehouse size : 8,709.70 sqft office size : 879.51 total SIZE : 9,589 sqft Height: 10 meters Electricity: 156 KW Price Breakdown ? Annual Rent: 623,285 AED ? DIP Sublease Fee: 15% ? Agency Fee: 10% + 1% for each contract year secured (up to 5 years) ? Security Deposit: 10% + 5% VAT ? Admin Fee: AED 5,000 ? Maintenance & Service Charges: AED 15,000 ? VAT: 5% on applicable charges - Loading Bays : 1 roll up shutter door each warehouse For more information or to schedule a viewing, please contact Chestertons MENA. Our professional real estate team will be happy to assist you throughout the leasing process. Company Name: Chestertons MENA Address: Office 2503, Marina Plaza, Dubai Marina, P.O. Box 283361, Dubai, UAE Email: Website:
Highlights
Safety Tips
Protect your personal details and initiate communication using our contact form.
1 / 13
More info about this ad

IND & LOGISTICS WAREHOUSE DIP 2 | 156 KW PWR has been posted in the Dubai Warehouse for Rent category on Locanto.

Why not check out other ads in this category, such as | BRAND NEW WAREHOUSE FOR RENT | 80KW POWER | 10METER HIGHT |, Dubai, NO 20% DREC | NO AGENT | COLD STORAGE | 93KW, Dubai or No Agent | Spacious Warehouse | For Rent in IMPZ in Dubai. In total, we have 113 ads in Warehouse for Rent in Dubai on Locanto classifieds.

There are more ads within a 15 km radius for this category. If you want to view those ads, click here.