United Arab Emirates
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 1
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 1
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 2
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 2
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 3
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 3
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 4
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 4
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 5
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 5
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 6
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 6
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 7
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 7
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 8
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 8
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 9
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 9
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 10
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 10
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 11
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 11
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 12
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 12
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 13
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 13
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 14
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 14
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 15
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 15
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 16
CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES in Dubai - Image 16
Enlarge image
1/16

CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES, Dubai

CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES, Dubai
AED 665,763.00
Description
Located in Dubai.
No Agents please thanks. features: - Built-up area: 185,775 sq. ft. - High ceilings to accommodate large machinery and storage - Accessible loading docks and parking facilities - Proximity to major highways and logistics routes Nearby Facilities: - Nearest school: Greenfield Community School ? 5km - Nearest restaurant: Spice & Grill ? 1.5km - Nearest airport: Al Maktoum International Airport ? 20km Rental Details: - Annual Rent: AED 8,000,000.00 +25% Government Tax - Payment Terms: 4 Cheques - Security Deposit: 10% of Annual Rent - Agency Fee:10% Of Annual Rent - 5% Vat on Applicable - Admin fees AED5000 - AED15,000 Service & Security charges yearly. Photos are for illustration purposes only Company name: Chesterton MENA Address: Office 2503, Marina Plaza, Dubai Marina, P.O. Box 283361, Dubai, UAE Primary email: Website:
Highlights
Safety Tips
Do not pay to inspect or receive information about a property.
1 / 13
More info about this ad

CEMENT FACTORY FOR RENT | 2000KW | DI| CRANES has been posted in the Dubai Warehouse for Rent category on Locanto.

If you’re still wanting to browse, there is so much to explore in the Warehouse for Rent category! Take a look at the ads No Agent | Good Warehouse | For Rent in DIC, Dubai, No Agent | Warehouse for Storage & Carpentry, Dubai and No Agent | Parking Space | Spacious Warehouse in Dubai to discover more of what you’re looking for. Currently, there are 113 ads posted in the Warehouse for Rent category in Dubai.

There are more ads within a 15 km radius for this category. If you want to view those ads, click here.